Digital Watchdog
Digital Watchdog DW-VA1P81T HD over Coax 8-Channel Digital Video Recorder - 1TB HDD included
- SKU:
- DW-VA1P81T
Frequently bought together:
Description
Digital Watchdog DW-VA1P81T HD over Coax 8-Channel Digital Video Recorder
VMAX® A1 Plus™ DVRs support HD-Analog and HD-TVI signals up to 5MP, and CVBS up to 960H. The DVRs offer a seamless upgrade to HD resolution for new ROI from existing coaxial infrastructure. The VMAX® A1 Plus™ can record 1080p video at real-time 30fps. Up the Coax (UTC) remote configuration is available with all compatible cameras. The VMAX® A1 Plus™ DVRs are available in 8-channel models with up to 10TB of storage.
Key Features:
- Universal HD over Coax® DVR records HD-Analog and HD-TVI and all analog up to 960H signals
- 1TB HDD included
- Advanced H.264 Linux® embedded DVR
- 8-channels, real time 30fps recording up to 5MP
- Up to 5MP recording resolution at 80fps
- PathFinder™ Peer-to-Peer (P2P) remote connection
- C3™ CMS and event server software up to 288Channels
- Event camera group recording
- Complete system analysis with real-time system and network status monitoring
- Mobile Application for iPhone®, iPad®, iPod®, Android® Smart Phones and Tablets and Apple TV®
- Mac® compatible remote ACS software
- OSD and PTZ control via coax (UTC)
- Signal hybrid detects any camera at HD-Analog, HD-TVI and 960H automatically.
- Instant channel swap, no need to disconnect or reboot the DVR.
- Snapshot Notify™: programmable interval snapshot notifications
- 4K (3840 x 2160) True HD, VGA and Spot video outputs
- 2TB - 10TB storage options
- HDD calculation and auto recording configuration
- Thumbnail search with hour and 5-minute previews
- 10 second jump buttons for playback and fast forward
- Event notifications via e-mail and C3™ CMS and push notifications to mobile devices
- Multiplex - live, playback, recording, backup, network, configuration
- 4 audio input, 1 audio output
- 4 sensor input, 1 relay output
- Digital spot monitoring output at D1 resolution
- Simple and free DDNS service
- Push notifications via DW® VMAX® Plus™ app
- Easy web-based client with multi-user access
- Help menu on major functions
- Auto and manual firmware upgrades
- 5 year limited warranty
Optional Accessories:
- DW-BALUNHD HD video balun converter
Specifications
VIDEO | ||
Signals supported | Analog signal up to 960H, HD-Analog and HD-TVI up to 5MP | |
Input video | 8 channels | |
Video live | Frame rate | 1-30fps, max 240fps total |
Resolution | HD-analog and HD-TVI to 5MP and all CVBS analog resolutions up to 960H | |
Video output | 4K True HD, VGA and Spot outputs | |
Audio | Input | 4 input |
Output | 1 output | |
Codec | ADPCM | |
Alarm | Alarm input | 4 input |
Alarm output | 1 output | |
Operating system | Embedded Linux® | |
Serial | 1x RS485 for keyboard and PTZ control | |
User interface | Menu display | Graphical user interface (GUI) |
Control method | IR remote control (optional), USB mouse | |
Screen display mode | 1, 4, 9 and sequence | |
Screen resolution | HDMI: 2560x1440, 3840×2160 (4K), 800x600, 1024x768, 1280x1024, 1920x1080 VGA: 800x600, 1024x768, 1280x1024, 1920x1080 Spot: D1 | |
PERFORMANCE | ||
Recording | Compression | H.264 |
Recording mode | Continuous, schedules, sensor-activated, motion detection, pre and post alarm, emergency, quick backup | |
Pre-recording | 0~5 seconds | |
Post-recording | 0~5 minutes | |
Recording rate | 960x480/576 (960H): 240fps 1280x720 (HD): 240fps 1920x1080 (HD): 240fps 2560x1600 (4MP): 120fps 2560x1944 (5MP): 80fps | |
Recording resolutions | HD-analog and HD-TVI to 5MP and all analog resolutions up to 960H | |
Playback | Playback rate | 960x480/576 (960H): 240fps 1280x720 (HD): 240fps 1920x1080 (HD): 240fps 2560x1600 (4MP): 120fps 2560x1944 (5MP): 80fps |
Playback resolution | HD-analog and HD-TVI to 5MP and all analog resolutions up to 960H | |
Fast forward functions | x1, x2, x4, x8, x16, x32 | |
Playback functions | Intelli-search by time bar, calendar (date and time), event search and thumbnail search | |
Storage | HDD interface | 1x SATA HDD |
Max. internal storage | Up to 10TB | |
HDD interface type | SATA | |
HDD healthcheck | Temperature, S.M.A.R.T. with e-mail notifications | |
Features | Camera color control | Via UTC |
Digital zoom | Live and playback | |
Software upgrade | USB flash drive, network upgrade, FTP remote upgrade | |
Mobile client | Mobile app for Apple® and Android® smartphones and tablets and Apple TV® | |
Covert channel | Yes (live and playback) | |
NETWORK | ||
Network connection | Ethernet (1 x Gigabit) | |
Streaming | Transmission speed live | 960x480/576 (960H): 240fps 1280x720 (HD): 240fps 1920x1080 (HD): 240fps 2560x1600 (4MP): 120fps 2560x1944 (5MP): 80fps |
Protocol | Fixed IP, DHCP, UPnP, DDNS | |
Access | Web viewer | Live, playback and configuration, up to 10 multiple connections |
Client monitoring software | Mac® (Apple® S/W), C3™ (CMS S/W) | |
GENERAL | ||
Operating temperature / humidity | 41°F ~ 104°F (5°C ~ 40°C), less than 80% (non-condensing) | |
Electrical | Power requirement | 12V DC |
Power consumption | 39.6W, 3.3A | |
Dimensions | 12.4" x 9.52" x 1.77" (315 × 242 × 45 mm) (1U) | |
Weight | 2.64 lbs (1.2kg) | |
Certification | CE and FCC and KCC and WEEE, RoHS | |
Warranty | 5 years limited |
Additional Information
Recorder Technology: |
Digital Video Recorder (DVR)
|
Channel Capacity: |
8 camera channels
|