Description
Samsung Hanwha QND-8080R 5MP IR H.265 Indoor Dome IP Security Camera with Motorized Varifocal Lens
The QND-8080R from Hanwha's Q Series affordable network camera line is a 5 Megapixel Indoor Dome network camera featuring WiseStream II and Hanwha's compression technology.
Key Features:
- Max. 5Megapixel (2592 x 1944) resolution
- 3.2~10mm (3.1x) motorized varifocal lens
- 30fps@all resolutions (H.265/H.264)
- H.265, H.264, MJPEG codec supported, Multiple streaming
- Day & Night (ICR), WDR (120dB)
- Defocus detection, Directional detection, Motion detection, Enter/Exit, Tampering, Virtual line
- micro SD (128GB) memory slot, PoE
- IR viewable length 20m
- Hallway view support
- Analog video out for easy installation
- LDC support (Lens Distortion Correction)
- 0.15Lux (Color), 0Lux (B/W, IR LED on)
- Micro SD / SDHC / SDXC memory slot (Max. 128GB)
- WiseStream II support
- PoE
Downloads
Specifications
Video | |
---|---|
Imaging Device | 1/2.8" 5MP CMOS |
Effective Pixels | 2592(H)x1944(V) |
Min. Illumination | Color: 0.15Lux(F1.6, 1/30sec) BW: 0Lux(IR LED on) |
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P) for installation |
Lens | |
Focal Length (Zoom Ratio) | 3.2~10mm(3.1x) motorized varifocal |
Max. Aperture Ratio | F1.6(Wide)~F2.9(Tele) |
Angular Field of View | H: 100.3°(Wide)~31.2°(Tele) / V: 72.3°(Wide)~23.5°(Tele) / D: 133.1°(Wide)~38.8°(Tele) |
Focus Control | Simple focus |
Lens Type | DC auto iris |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range | 0˚~350˚ / 0˚~67˚ / 0˚~355˚ |
Operational | |
IR Viewable Length | 20m(65.62ft) |
Camera Title | Displayed up to 85 characters |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, WDR, SSDR |
Wide Dynamic Range | 120dB |
Digital Noise Reduction | SSNR |
Motion Detection | 4ea, polygonal zones |
Privacy Masking | 6ea, rectangular zones |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) |
Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) |
Analytics | Defocus detection, Directional detection, Motion detection, Enter/Exit, Tampering, Virtual line |
Alarm I/O | Input 1ea / Output 1ea |
Alarm Triggers | Analytics, Network disconnect, Alarm input |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output |
Network | |
Ethernet | RJ-45(10/100BASE-T) |
Video Compression | H.265/H.264: Main/High, MJPEG |
Resolution | 2592x1944, 1920x1080, 1280x960, 1280x720, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360 |
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 15fps/12fps(60Hz/50Hz) |
Smart Codec | WiseStreamⅡ |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 3 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB |
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.12, 10.13, 10.14 Recommended Browser: Google Chrome Supported Browser: MS Explore11, MS Edge, Mozilla Firefox(Window 64bit only), Apple Safari(Mac OS X only) |
Memory | 512MB RAM, 256MB Flash |
Environmental | |
Operating Temperature / Humidity | -10°C ~ +50°C(+14°F ~ +122°F) / Less than 90% RH |
Storage Temperature / Humidity | -30°C ~ +60°C(-22°F ~ +140°F) / Less than 90% RH |
Electrical | |
Input Voltage | PoE(IEEE802.3af, Class3) |
Power Consumption | PoE: Max 8.90W, typical 6.60W |
Mechanical | |
Color / Material | White / Plastic, Aluminum |
RAL Code | RAL9003 |
Product dimensions / weight | Ø120.3x102.0mm(Ø4.74x4.02"), 430g(0.95 lb) |
DORI | |
Detect (25PPM/ 8PPF) | Wide: 43.3m(141.94ft) / Tele: 185.7m(609.09ft) |
Observe (63PPM/ 19PPF) | Wide: 17.3m(56.78ft) / Tele: 74.3m(243.64ft) |
Recognize (125PPM/ 38PPF) | Wide: 8.7m(28.39ft) / Tele: 37.1m(121.82ft) |
Identify (250PPM/ 76PPF) | Wide: 4.3m(14.19ft) / Tele: 18.6m(60.91ft) |
Compatible products
Camera mounts - enclosures are essential to install security cameras. Each surface will require different type of mount and bracket combination. Please check with our sales team if you need help. You can call us at (866) 441-2288 or email us at sales@a1securitycameras.com with any design questions.
Additional Information
Camera Style:
|
Dome
|
Compression:
|
H.265
|
Environmental:
|
Indoor
|
Lens Size:
|
3.2~10mm
|
Lens Type:
|
Motorized (Automatic Zoom) Lens
|
Max. Storage Capacity:
|
128GB
|
NDAA Compliance:
|
NDAA Compliant
|
Product Series:
|
Samsung Hanwha Wisenet Q Series
|
Resolution:
|
5MP (3K)
|
SD Card Support:
|
SD Card Supported
|
Technology:
|
Network (IP)
|
Warranty:
|
3-year Manufacturer Warranty
|
Wide Dynamic Range (WDR):
|
True WDR 120dB
|