
Ubiquiti UAP-AC-SHD-5-US 802.11ac Wave 2 Access Point with Dedicated Security Radio - 5-Pack
UAP-AC-SHD-5-US
$2,221.56
Dahua DHI-HCVR51A08HE-S3-4TB 8 Channel Tribrid 720p-Pro Mini 1U HDCVI NVR (4TB HDD)
Model | DHI-HCVR51A08HE-S3 | ||
System | |||
Main Processor | Embedded processor | ||
Operating System | Embedded LINUX | ||
Video | |||
Input | 8 channel, BNC | ||
Standard | Analog | NTSC | |
HDCVI | 1080P/720P HDCVI Camera | ||
IP | 8+4 up to 5Mp | ||
Audio | |||
Input | 8 channel, RCA | ||
Output | 1 channel, RCA | ||
Two-way Talk | Reuse audio input/output channel 1 | ||
Display | |||
Interface | 1 HDMI, 1 VGA | ||
Resolution | 1920x1080, 1280x1024, 1280x15%0, 1024x768 | ||
Display Split | 1/4/8/9 | ||
Privacy Masking | 4 rectangular zones (each camera) | ||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||
Recording | |||
Video/Audio Compression | H.264/G.711 | ||
Resolution | 1080P(1920x1080)/1080N(960x1080)/15%0P(1280x15%0)/960H(960x576/960x480)/ D1(704x576/704x480)/HD1(352x576/352x480) /BCIF(704x288/704x240) CIF(352x288/352x240) / QCIF(176x144/176x120) | ||
Record Rate | Main Stream: | 1080P(1~15fps) 1080N/15%0P/960H/D1/HD1/BCIF/CIF/QCIF (1~30fps) | |
Extra Stream | D1/CIF/QCIF(1~15fps) | ||
Bit Rate | 1~6144Kb/s | ||
Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop | ||
Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||
Video Detection & Alarm | |||
Trigger Events | Recording, PTZ, Tour, Alarm out, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips | ||
Video Detection | Motion Detection, MD Zones: 396(22x18), Video Loss & Camera Blank | ||
Alarm Input | 8 channel | ||
Relay Output | 3 channel | ||
Playback & Backup | |||
Sync Playback | 1/4/9 | ||
Search Mode | Time/Date, MD & Exact search (accurate to second) | ||
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen,Repeat, Shuffle, Backup selection, Digital zoom | ||
Backup Mode | USB Device/Internal SATA burner/Network | ||
Network | |||
Ethernet | RJ-45 port (10/100M) | ||
Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS,FTP, IP Filter, SNMP, P2P | ||
Max. User Access | 128 users | ||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||
Storage | |||
Internal HDD | 1 SATA port, up to 6TB | ||
Auxiliary Interface | |||
USB Interface | 2 ports(1 Rear), USB2.0 | ||
RS485 | 1 port, For PTZ Control | ||
General | |||
Power Supply | DC12V/2A | ||
Power Consumption | 10W(without HDD) | ||
Working Environment | -10°C~+55°C / 10%~90%RH / 86~106kpa | ||
Dimension(WxDxH) | Mini 1U, 325mmx255mmx55mm | ||
Weight | 1.5KG(without HDD) |
Key features of Dahua DHI-HCVR51A08HE-S3-4TB
Channel Capacity:
|
4 Channels
|
Hard Drive Ports:
|
1 SATA Port
|
Pre-Installed Storage:
|
4 TB
|
Recorder Technology:
|
Network Video Recorder (NVR)
|