Description
Dahua DHI-HCVR54A16L-V2-12TB 16 Channel Tribrid 720P-Pro 16-Channel Tribrid 1.5U HDCVI DVR (12TB HDD)
| Model | DHI-HCVR54A16L-V2 | |
| System | ||
| Main Processor | Embedded processor | |
| Operating System | Embedded LINUX | |
| Video | ||
| Input | 16 channel, BNC | |
| Standard | HDCVI | 1080P/720P HDCVI Camera |
| Analog | NTSC | |
| IP | Support 2ch 1080P/720P IP Camera | |
| Audio | ||
| Input | 4 channel, BNC | |
| Output | 1 channel, BNC | |
| Two-way Talk | 1 channel Input, 1 channel Output, BNC | |
| Display | ||
| Interface | 1 HDMI, 1 VGA, 1 TV | |
| Resolution | 1920x1080, 1280x1024, 1280x720, 1024x768 | |
| Display Split | 1/4/8/9/16 | |
| Privacy Masking | 4 rectangular zones (each camera) | |
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |
| Recording | ||
| Video/Audio Compression | H.264/G.711 | |
| Record Rate | Main Stream: | 1080P(1~15fps)/720P/960H/D1/HD1/2CIF/CIF(1~30fps) |
| Extra Stream | CIF/QCIF(1~30fps) | |
| Bit Rate | 48~4096Kb/s | |
| Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop | |
| Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | |
| Video Detection & Alarm | ||
| Trigger Events | Recording, PTZ, Tour, Alarm out, Video Push, Email, FTP, Spot, Snapshot, Buzzer & Screen tips | |
| Video Detection | Motion Detection, MD Zones: 396(22x18), Video Loss & Camera Blank | |
| Alarm Input | 16 channel | |
| Relay Output | 6 channel | |
| Playback & Backup | ||
| Sync Playback | 1/4/9/16 | |
| Search Mode | Time/Date, MD & Exact search (accurate to second) | |
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | |
| Backup Mode | USB Device/eSATA Device/Internal SATA burner/Network | |
| Network | ||
| Ethernet | RJ-45 port (10/100M/1000M) | |
| Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, SNMP, P2P | |
| Max. User Access | 128 users | |
| Smart Phone | iPhone, iPad, Android, Windows Phone | |
| Storage | ||
| Internal HDD | 4 SATA ports(4 HDDs or 3HDDs+1 CD/DVD-RW), up to 16TB | |
| External HDD | 1 eSATA port | |
| Auxiliary Interface | ||
| USB Interface | 3 ports (2 Rear), USB2.0 | |
| RS232 | 1 port, For PC communication & Keyboard | |
| RS485 | 1 port RS485 for PTZ control,1 port RS422 for Keyboard | |
| General | ||
| Power Supply | AC 100~240 V, 50/60 Hz | |
| Power Consumption | 40W(Without HDD) | |
| Working Environment | -10°C ~+55°C / 10%~90%RH / 86~106kpa | |
| Dimension(WxDxH) | 1.5U, 440mmx416mmx68mm | |
| Weight | 6KG(without HDD) | |
Key features of Dahua DHI-HCVR54A16L-V2-12TB
- Support HDCVI/Analog/IP Video input
- H264 dual-stream video compression
- All channel 1080P/720P realtime recording
- HDMI/VGA simultaneous video output
- 4/8/16 Ch synchronous realtime playback & GRID interface
- Support 4 SATA HDD up to 16TB 3 USB2.0, 1 eSATA
- 3D Intelligent Positioning with Dahua PTZ Camera
Downloads
Firmware
Dahua-DHI-HCVR54A16L-V2-Firmware-A1
Popular Search
Additional Information
|
Channel Capacity:
|
4 Channels
|
|
Hard Drive Ports:
|
1 SATA Port
|
|
Pre-Installed Storage:
|
12 TB
|
|
Recorder Technology:
|
Digital Video Recorder (DVR)
|