Description
Dahua DHI-HCVR58A32S-S2-12TB 32 Channel Tribrid 720P-Pro 32-Channel Tribrid 2U HDCVI DVR (12TB HDD)
| Model | DHI-HCVR58A32S-S2 | ||
| System | |||
| Main Processor | Embedded processor | ||
| Operating System | Embedded LINUX | ||
| Video | |||
| Input | 32 channel, BNC | ||
| Standard | Analog | NTSC/PAL | |
| HDCVI | 1080P/720P HDCVI Camera | ||
| IP | All channels support 1080P/720P IP Camera | ||
| Audio | |||
| Input | 16 channel, BNC | ||
| Output | 1 channel, BNC | ||
| Two-way Talk | 1 channel Input,1 channel Output, BNC | ||
| Display | |||
| Interface | 2 HDMI, 1 VGA, 1 TV | ||
| Resolution | 1920x1080, 1280x1024, 1280x720, 1024x768 | ||
| Display Split | 1/4/8/9/16/25/36 | ||
| Privacy Masking | 4 rectangular zones (each camera) | ||
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||
| Recording | |||
| Video/Audio Compression | H.264/G.711 | ||
| Record Rate | Main Stream: | 1080P(1~15fps)/720P/960H/D1/HD1/2CIF/CIF(1~30fps) | |
| Extra Stream | CIF/QCIF(1~30fps),D1 | ||
| Bit Rate | 48~4096Kb/s | ||
| Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop | ||
| Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||
| Video Detection & Alarm | |||
| Trigger Events | Recording, PTZ, Tour, Alarm out, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips | ||
| Video Detection | Motion Detection, MD Zones: 396(22x18), Video Loss & Camera Blank | ||
| Alarm Input | 16 channel | ||
| Relay Output | 6 channel | ||
| Playback & Backup | |||
| Sync Playback | 1/4/8/16 | ||
| Search Mode | Time/Date, MD & Exact search (accurate to second) | ||
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||
| Backup Mode | USB Device/eSATA Device/Internal SATA burner/Network | ||
| Network | |||
| Ethernet | 2RJ-45 port (10/100M/1000M) | ||
| Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, SNMP, P2P | ||
| Max. User Access | 128 users | ||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||
| Storage | |||
| Internal HDD | 8 SATA ports(8HDDs or 6HDDs+1CD/DVD-RW), up to 32TB | ||
| External HDD | 1 eSATA port | ||
| Auxiliary Interface | |||
| USB Interface | 4 ports (2 Rear), USB2.0 | ||
| RS232 | 1 port, For PC communication & Keyboard | ||
| RS485 | 1 port RS485 for PTZ control, 1 port RS422 for Keyboard | ||
| General | |||
| Power Supply | AC 100~240 V, 50/60 Hz | ||
| Power Consumption | 40W(Without HDD) | ||
| Working Environment | -10°C ~+55°C/10%~90%RH / 86~106kpa | ||
| Dimension(WxDxH) | 2U, 440mmx460mmx89mm | ||
| Weight | 6.5KG(without HDD) | ||
Key features of Dahua DHI-HCVR58A32S-S2-12TB
- Support HDCVI/Analog/IP Video input
- H264 dual-stream video compression
- All channel 1080P/720P realtime recording
- HDMI/VGA simultaneous video output
- 1/4/8/16 Ch synchronous realtime playback & GRID interface
- Support 8 SATA HDD up to 32TB 4 USB2.0 (2 rear), 1 eSATA
- 3D Intelligent Positioning with Dahua PTZ Camera
Downloads
Firmware
Dahua-DHI-HCVR58A32S-S2-Firmware-A1
Popular Search
Additional Information
|
Channel Capacity:
|
4 Channels
|
|
Hard Drive Ports:
|
1 SATA Port
|
|
Pre-Installed Storage:
|
12 TB
|
|
Recorder Technology:
|
Digital Video Recorder (DVR)
|