Description
Dahua DHI-HCVR72A08A-S3-6TB 8 Channel Tribrid 720P-Pro 8-Channel Tribrid 2U HDCVI DVR (6TB HDD)
| Model | DHI-HCVR72A08A-S3 | |||||
| System | ||||||
| Main Processor | Embedded processor | |||||
| Operating System | Embedded LINUX | |||||
| Video | ||||||
| Input | 8 channel, BNC | |||||
| Standard | Analog | NTSC/PAL | ||||
| HDCVI | 1080P/720P HDCVI Camera | |||||
| IP | 8+4 up to 5Mp | |||||
| Audio | ||||||
| Input | 4 channel, RCA | |||||
| Output | 1 channel, RCA | |||||
| Two-way Talk | Reuse audio input/output channel 1 | |||||
| Display | ||||||
| Interface | 1 HDMI, 1 VGA | |||||
| Resolution | 1920x1080, 1280x1024, 1280x720, 1024x768 | |||||
| Display Split | 1/4/8/9 | |||||
| Privacy Masking | 4 rectangular zones (each camera) | |||||
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |||||
| Recording | ||||||
| Video/Audio Compression | H.264/G.711 | |||||
| Record Rate | Main Stream: | 1080P/720P/960H/D1/HD1/BCIF/CIF/QCIF (1~30fps) | ||||
| Extra Stream | D1/CIF/QCIF(1~30fps) | |||||
| Bit Rate | 1~6144Kb/s | |||||
| Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop | |||||
| Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | |||||
| Video Detection & Alarm | ||||||
| Trigger Events | Recording, PTZ, Tour, Alarm out, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips | |||||
| Video Detection | Motion Detection, MD Zones: 396(22x18), Video Loss & Camera Blank | |||||
| Alarm Input | 16 channel | |||||
| Relay Output | 3 channel | |||||
| Playback & Backup | ||||||
| Sync Playback | 1/4/9 | |||||
| Search Mode | Time/Date, MD & Exact search (accurate to second) | |||||
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | |||||
| Backup Mode | USB Device/Internal SATA burner/Network | |||||
| Network | ||||||
| Ethernet | RJ-45 port (10/100M/1000M) | |||||
| Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, SNMP, P2P | |||||
| Max. User Access | 128 users | |||||
| Smart Phone | iPhone, iPad, Android, Windows Phone | |||||
| Storage | ||||||
| Internal HDD | 2 SATA ports, up to 12TB | |||||
| Auxiliary Interface | ||||||
| USB Interface | 2 ports (1 Rear USB3.0, 1 Front USB2.0) | |||||
| RS485 | 1 port, For PTZ control | |||||
| General | ||||||
| Power Supply | DC12V/4A | |||||
| Power Consumption | 15W(without HDD) | |||||
| Working Environment | -10°C ~+55°C / 10%~90%RH / 86~106kpa | |||||
| Dimension(WxDxH) | 1U, 375mmx285mmx55mm | |||||
| Weight | 2.35KG(without HDD) | |||||
Key features:
- Support HDCVI/Analog/IP Video input
- H264 dual-stream video compression
- All channel 1080P/720P realtime recording
- HDMI/VGA simultaneous video output
- 1/4/9/16 Ch synchronous realtime playback & GRID interface
- Support 2 SATA HDD up to 12TB 2 USB2.0 (1 rear)
- 3D Intelligent Positioning with Dahua PTZ Camera
Downloads
Firmware
Dahua-DHI-HCVR72A08A-S3-Firmware-A1
Popular Search
Additional Information
|
Channel Capacity:
|
4 Channels
|
|
Hard Drive Ports:
|
1 SATA Port
|
|
Pre-Installed Storage:
|
6 TB
|
|
Recorder Technology:
|
Digital Video Recorder (DVR)
|