Description
Hikvision DS-2CD2785G0-IZS 8MP 4K IR Outdoor Dome IP Security Camera with Varifocal Lens
Key Features:
- 8 MP IR Varifocal Dome Network Camera
- 1/2 Progressive Scan CMOS
- 120dB WDR
- BLC/3D DNR/ROI/HLC
- Weatherproof IP66,
- Vandal Proof IK10
- Powered by Darkfighter
- 4 behavior analyses and face detection
- Minimum Illumination: Color: 0.014 lux @ (f/1.4, AGC on), 0 lux with IR
- Up to 3840 x 2160 Resolution @ 20 fps
- 2.8 to 12 mm Motorized Varifocal Lens
- H.265+, H.265, H.264+, H.264
- Main Stream: 20 fps (3840 × 2160), 30 fps (3072 × 1728, 2560 × 1440, 1920 × 1080, 1280 × 720)
- Up to 100ft (30 m) EXIR 2.0 Range
- 12 VDC and PoE (802.3af)
Downloads
Datasheet
Hikvision-DS-2CD2785G0-IZS-Datasheet-A1
User Manual
Hikvision-DS-2CD2785G0-IZS-User-Manual-A1
Quick Start Guide
Hikvision-DS-2CD2785G0-IZS-Quick-Start-Guide-A1
Specifications
| Camera | ||
|---|---|---|
| Image Sensor: | 1/2" Progressive Scan CMOS | |
| Signal System: | PAL/NTSC | |
| Min. Illumination: | Color: 0.008 Lux @ (F1.2, AGC ON), 0.011 Lux @ (F1.4, AGC ON) | |
| Shutter time: | 1/3 s to 1/100,000 s | |
| Slow shutter: | Support | |
| Lens: | 2.8 to 12 mm | |
| Lens Mount: | φ14 | |
| Adjustment Range: | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° | |
| Day& Night: | IR cut filter with auto switch | |
| Wide Dynamic Range: | 120 dB | |
| Digital noise reduction: | 3D DNR | |
| Focus: | Auto | |
| Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
| Video bit rate: | 32Kbps~16Mbps | |
| Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM | |
| Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) | |
| Triple Streams: | Yes |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 3840 × 2160 | |
| Frame Rate: | 50Hz: 20 fps (3840 × 2160), 25 fps (3072 × 1728, 2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (3840 × 2160), 30 fps (3072 × 1728, 2560 × 1440, 1920 × 1080, 1280 × 720) | |
| Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | |
| Third Stream: | 50Hz: 25fps (1280 ×720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 ×720, 640 × 360, 352 × 240) | |
| Image Enhancement: | BLC/3D DNR/ROI/HLC | |
| Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser | |
| ROI: | Support 1 fixed region for main stream and sub stream separately | |
| Day/Night Switch: | Day/Night/Auto/Schedule/Triggered by Alarm In | |
| Network | ||
|---|---|---|
| Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
| Alarm Trigger: | Motion detection, tampering alarm, HDD full, HDD error, network disconnected, IP address conflicted, illegal login | |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | |
| General Function: | One-key recovery, Anti-Flicker, three streams, heartbeat, mirror, password protection, video mask, Watermark, IP address filtering | |
| System Compatibility: | ONVIF (Profile S, Profile G), ISAPI | |
| Interface | ||
|---|---|---|
| Audio: | 1 input (line in, 3.5 mm), 1 output (line out, 3.5 mm), mono sound | |
| Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
| Alarm: | 1 input, 1 output (max. 12 VDC, 30 mA), terminal block | |
| Video Output: | 1Vp-p Composite Output(75Ω/CVBS) (For adjustment only) | |
| On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
| Reset Button: | Yes | |
| Audio | ||
|---|---|---|
| Environment Noise Filtering: | Support | |
| Audio Sampling Rate: | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz | |
| Smart Feature-set | ||
|---|---|---|
| Behavior Analysis: | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection | |
| Line Crossing Detection: | Cross a pre-defined virtual line | |
| Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
| Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
| Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
| Exception Detections: | Scene change detection | |
| Recognition: | Face Detection | |
| General | ||
|---|---|---|
| Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) | |
| Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) | |
| Power Consumption: | 12 VDC, 0.9A, max. 10.5W PoE: (802.3af, 36V to 57V), 0.4A to 0.2A, max. 12.5W | |
| Impact Protection: | IK10 | |
| Weather Proof: | IP66 | |
| IR Range: | Up to 30m | |
| Dimensions: | Camera: Φ 153.4 × 133.1 mm (Φ 6" × 5.2") | |
| Weight: | Camera: 1300 g (2.9 lb.) With package: 1500 g (3.3 lb.) | |
Compatible products
Camera mounts - enclosures are essential to install security cameras. Each surface will require different type of mount and bracket combination. Please check with our sales team if you need help. You can call us at (866) 441-2288 or email us at sales@a1securitycameras.com with any design questions.
Additional Information
|
Analytics:
|
Face Detection
|
|
Camera Style:
|
Dome
|
|
Compression:
|
H.265 Plus
|
|
Durability:
|
Weatherproof
|
|
Environmental:
|
Outdoor
|
|
Field of View (Horizontal):
|
112
46
|
|
Lens Size:
|
2.8~12mm
|
|
Lens Type:
|
Varifocal (Manual Zoom) Lens
|
|
Manufacturer Website:
|
https://us.hikvision.com/en
|
|
Night Vision Range (ft):
|
100
|
|
Protection Code:
|
IP66
|
|
Resolution:
|
8MP (4K)
|
|
Sensor Type:
|
CMOS
|
|
Technology:
|
Network (IP)
|
|
Warranty:
|
3-year Manufacturer Warranty
|
|
Wide Dynamic Range (WDR):
|
True WDR 120dB
|