Description
Samsung Hanwha TRM-410S 4 Channel 8M H.265 Mobile Network Video Recorder - No HDD included
Key Features:
- Up to 4CH 8megapixel supported
- Max. 50Mbps/80Mbps recording
- 2 SATA (Front-swap)
- Max. 2TB (HDD, Non-RAID mode)
- Max. 4TB (SSD, Non-RAID mode) - Wisenet (SUNAPI) / ONVIF camera recording
- H.265, H.265, MJPEG codec supported
- WiseStream support
Downloads
Quick Start Guide
Hanwha-Techwin-(Samsung)-TRM-410S-Quick-Start-Guide-A1
User Manual
Hanwha-Techwin-(Samsung)-TRM-410S-User-Manual-A1
Popular Search
Specifications
| Network camera | ||
| Inputs | Max. 4CH | |
| Resolution | 8MP ~ CIF | |
| Protocols | Wisenet, ONVIF | |
| Decoding | ||
| Local Display | HDMI / VGA | |
| Resolution | 8MP(60fps), 5MP(90fps), 3MP(120fps), 2MP(120fps), 720p(120fps), D1(120fps) | |
| Performance | ||
|---|---|---|
| Record | ||
| Compression | H.265, H.264, MJPEG | |
| Recording Bandwidth | Max. 50Mbps | |
| Resolution | 8MP ~ CIF | |
| Mode | Normal, Schedule(Continuous/Event), Event (Pre/Post) | |
| Event Trigger | Alarm Input, Video Loss, Camera Event(Alarm, MD, Video Analytics, Defocus), G-Sensor(3 Axis) | |
| Event Action | e-Mail, PTZ Preset, Alarm Out, Buzzer, Monitor Out | |
| Search & Play | ||
| Playback Bandwidth | Max. 32Mbps(4CH simultaneously) | |
| User | Max. 4 Users (Local 1, Remote 3) | |
| Simultaneous playback | Max. 4CH(Local Monitor, Network) | |
| Fisheye Dewarping | WEB / CMS | |
| Storage | ||
| Supported HDD | Up to 4TB | |
| HDD Slot | SATA 2ea - Max. 2TB(HDD) - Max. 4TB(SSD) | |
| Backup | ||
| File backup | Exe(GUI), JPG/AVI(Network, excluding GPS information) | |
| Function | Multi channel(Upto 8CH) Play, Date-Time/Title/GPS display | |
| Network | ||
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), PPPoE, SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI(Server, Client) | |
| DDNS | Wisenet DDNS | |
| Transmission Bandwidth | Max. 50Mbps | |
| Wireless | ||
| WiFi | Internal (802.11 ac(5G)), 1T1R | |
| 3G/LTE | Support external 3G/LTE router (Ethernet) | |
| Audio | ||
| Input/Output | 4 ch (network) | |
| Compression | G.711, G.726, AAC(16/48KHz) | |
| Audio Communication | 2-Way | |
| Max Remote Users | Search (3), Live Unicast (10), Multicast (20) | |
| Security | IP address filtering, User access Log, 802.1x, Encryption | |
| Web viewer | ||
| Supported OS | Window 7, 8, 10, Mac OS X(10.8 or above) | |
| Supported browser | MS IE, Google Chrome, Mac Safari | |
| Viewer Software | TMS, Webviewer | |
| Functions | ||
| Camera Setup | ||
| Item | IP address, Add profile edit, Bitrate, Compression, GOP, Quality, Camera MD setup Camera video setup (Simple focus, Brightness/Contrast, Flip/Mirror, IRIS, WDR, D&N, SSNR, Shutter, SSDR, DIS), Fisheye Dewarping Mode, Hallway View Setup, Camera Webpage | |
| PTZ | ||
| Control | Via GUI, Webviewer | |
| Smart phone | ||
| Support Model | iOS, Android | |
| Protocol Support | RTP, RTSP, HTTP, CGI(SUNAPI) | |
| Control | Live(Multi-Profile Support), Playback | |
| Max. Remote Users | Search(3), Live Unicast(10) | |
| Interface | ||
| HDMI | 1EA | |
| VGA | 1EA | |
| Audio | Out(1EA, Line) | |
| Ethernet | RJ-45(10/100/1000BASE-T) x 1 RJ-45(PoE) x 4 | |
| Alarm | In 6EA, Out 4EA | |
| USB | 3 EA (2 Front, 1 Rear) | |
| GPS | 4 Pin Micro Fit | |
| WiFi | 1 EA (RP-SMA, F) | |
| Serial(Protocols) | 1 RS-232C(Reserved) | |
| Power inlet | 6pin connector 1ea | |
| System | ||
| System Control | Mouse, Web, Controller | |
| Power Management | ||
| Shutdown Delay | Max. 72Hrs (User selectable) | |
| Startup Delay | 0(Default) sec ~ 10 Min (User selectable) | |
| Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai | |
| Environmental | ||
| Operating Temperature | -25 to +55 °C(-13 to +131 °F) : HDD installed | |
| Operating Humidity | 20% ~ 85% RH | |
| Certification | CE, FCC, UL, KC EN-50155 (Rail Shock/Vib) EN-50121-3 (Railway EMC) EN-61373 (Railway Safety) | |
| Electrical | ||
| Power Input | 9 ~ 36V DC | |
| Power Consumption | Max. 83W | |
| PoE Budget | Max. 32W | |
| Mechanical | ||
| Color / Material | Black / Steel | |
| Dimension (WxHxD) | 210 x 80 x 250 mm (8.27" x 3.15" x 9.84") | |
| Weight | Approx 3.4Kg(7.5lb) | |
| Control Box | ||
| Interface | ||
| Indicator | LED(Status indicator) : 6EA - Power(1), Alarm(1), Record(1), GPS(1), RAID(1), HDD Error(1) | |
| Emergency Button | 1 EA | |
| Audio/Power Switch | Out(1EA, RCA, Line) | |
| Main I/O | 1EA (DB9) | |
| Mechanical | ||
| Color / Material | Black / Steel | |
| Dimension (WxHxD) | 118 x 29.2 x 70mm (4.64" x 1.15" x 2.75") | |
| Weight | 0.2Kg | |
Additional Information
|
4K Support:
|
4K Supported
|
|
Channel Capacity:
|
4 Channels
|
|
Color:
|
Black
|
|
Compression:
|
H.265
MJPEG
|
|
Manufacturer Website:
|
https://hanwhavisionamerica.com/
|
|
Max. Recording Resolution:
|
8MP (4K)
|
|
Pre-Installed Storage:
|
No HDD included
|
|
Product Series:
|
Samsung Hanwha Wisenet T Series
|
|
Recorder Technology:
|
Network Video Recorder (NVR)
|
|
Warranty:
|
3-year Manufacturer Warranty
|