| VIDEO | 
| Signals supported | Analog signal up to 960H, HD-Analog and HD-TVI up to 5MP | 
| Input video | 16 channels | 
| Video live | Frame rate | 1-30fps, max 240fps total | 
| Resolution | HD-analog and HD-TVI to 5MP and all CVBS analog resolutions up to 960H
 | 
| Video output | 4K True HD, VGA and Spot outputs | 
| Audio | Input | 4 input | 
| Output | 1 output | 
| Codec | ADPCM | 
| Alarm | Alarm input | 4 input | 
| Alarm output | 1 output | 
| Operating system | Embedded Linux® | 
| Serial | 1x RS485 for keyboard and PTZ control | 
| User interface | Menu display | Graphical user interface (GUI) | 
| Control method | IR remote control (optional), USB mouse | 
| Screen display mode | 1, 4, 9, 10, 13, 16 and sequence | 
| Screen resolution | HDMI: 2560x1440, 3840×2160 (4K), 800x600, 1024x768, 1280x1024, 1920x1080VGA: 800x600, 1024x768, 1280x1024, 1920x1080
 Spot: D1
 | 
| PERFORMANCE | 
| Recording | Compression | H.264 | 
| Recording mode | Continuous, schedules, sensor-activated, motion detection, pre and post alarm, emergency, quick backup | 
| Pre-recording | 0~5 seconds | 
| Post-recording | 0~5 minutes | 
| Recording rate | 960x480/576 (960H): 480fps1280x720 (HD): 480fps
 1920x1080 (HD): 480fps
 2560x1600 (4MP): 240fps
 2560x1944 (5MP): 160fps
 | 
| Recording resolutions | HD-analog and HD-TVI to 5MP and all analog resolutions up to 960H | 
| Playback | Playback rate | 960x480/576 (960H): 480fps1280x720 (HD): 480fps
 1920x1080 (HD): 480fps
 2560x1600 (4MP): 240fps
 2560x1944 (5MP): 160fps
 | 
| Playback resolution | HD-analog and HD-TVI to 5MP and all analog resolutions up to 960H | 
| Fast forward functions | x1, x2, x4, x8, x16, x32 | 
| Playback functions | Intelli-search by time bar, calendar (date and time), event search and thumbnail search | 
| Storage | HDD interface | 2x SATA HDD | 
| Max. internal storage | Up to 20TB | 
| HDD interface type | SATA | 
| HDD health check | Temperature, S.M.A.R.T. with e-mail notifications | 
| Features | Camera color control | Via UTC | 
| Digital zoom | Live and playback | 
| Software upgrade | USB flash drive, network upgrade, FTP remote upgrade | 
| Mobile client | Mobile app for Apple® and Android® smartphones and tablets and Apple TV® | 
| Covert channel | Yes (live and playback) | 
| NETWORK | 
| Network connection | Ethernet (1 x Gigabit) | 
| Streaming | Transmission speed live | 960x480/576 (960H): 480fps1280x720 (HD): 480fps
 1920x1080 (HD): 480fps
 2560x1600 (4MP): 240fps
 2560x1944 (5MP): 160fps
 | 
| Protocol | Fixed IP, DHCP, UPnP, DDNS | 
| Access | Web viewer | Live, playback and configuration, up to 10 multiple connections
 | 
| Client monitoring software | Mac® (Apple® S/W), C3™ (CMS S/W) | 
| GENERAL | 
| Operating temperature / humidity | 41°F ~ 104°F (5°C ~ 40°C), less than 80% (non-condensing) | 
| Electrical | Power requirement | 12V DC | 
| Power consumption | 60W, 5A | 
| Dimensions | 15.15" x 12.4" x 1.88" (385 × 315 × 48 mm) (1U) | 
| Weight | 2.64 lbs (1.2kg) | 
| Certification | CE and FCC and KCC and WEEE, RoHS | 
| Warranty | 5 years limited |