Description
ACTi B912 5MP H.265 Outdoor Mini PTZ IP Security Camera with 10x Optical Zoom
Key Features:
- 5 Megapixel
- 1/2.9" CMOS
- Day & Night with Superior Low Light Sensitivity
- 10x Zoom Lens with f4.7-47mm/F1.6-F3.0, DC iris, Auto focus
- Extreme WDR
- Pan & Tilt
- H.265 Compression
- Event trigger, response and notification
- 2D+3D DNR,
- Audio,
- Built-in MicroSDHC/MicroSDXC
- Weatherproof IP67
- Vandal Proof IK10
- DI/DO,
- Built-in Analytics
Specifications
Product Type | Mini PTZ |
Maximum Resolution | 5MP |
Application Environment | Outdoor |
Image Sensor | Progressive Scan CMOS |
Sensor Size | 1/2.9 " |
Effective Pixels | 3096(H) X 2202(V) (6.82 MP) |
Day / Night | Yes |
Low Light Sensitivity | Superior |
Minimum Illumination | Color: 0.1 lux at F1.6 (30 IRE, Max. AGC); B/W: 0.05 lux at F1.6 (30 IRE, Max. AGC) |
Color to B/W Switch | ISP based switch |
Mechanical IR Cut Filter | Yes |
IR Sensitivity Range | 700-1100nm |
IR LED | No |
Electronic Shutter | 1/5-1/64000second (manual mode); 1/5-1/64000second (auto mode) |
Horizontal Resolution (TV Lines) | 1750 TVL |
S/N Ratio | 56 dB |
![]() | |
Focal Length | Zoom, f4.7-47mm |
Aperture | F1.6-F3.0 |
Zoom Ratio | 10x optical |
Zoom Application | Camera Installation, Manual Operation, Auto Zoom by Event |
Iris | DC iris |
Focus | Learning-based Auto Focus |
Lens Mount | Board mount |
Horizontal Viewing Angle | 50.67° - 5.14° |
Vertical Viewing Angle | 39.23° - 3.86° |
![]() | |
Scan Panning / Tilting Speed | 1.6° - 64°/second, 1.6° - 32°/second |
Manual Panning / Tilting Speed | 0.16° - 54.72°/second, 0.16° - 27.36°/second |
Preset Panning / Tilting Speed | 1.54° - 180°/second, 0.5° - 90°/second |
Panning Range | -175°~175° |
Tilting Range | 0°~180° (with E-flip) |
PTZ Control | Remote manual control, 10 preset tours, Auto scan |
Preset Accuracy (Panning/Tilting) | 1.5°/1.5° |
Absolute Position | Yes |
Pan, Tilt or Zoom protocol | Visca, Pelco-D, Pelco-P, ACTi URL command |
![]() | |
Compression | H.265, H.264 (Baseline/ Main/ High profile), MJPEG |
Maximum Frame Rate vs. Resolution | 30 fps at 2592 x 1944 30 fps at 2048 x 1536 30 fps at 1920 x 1080 30 fps at 1280 x 960 30 fps at 1280 x 720 30 fps at 800 x 600 30 fps at 640 x 480 30 fps at 320 x 240 |
Multi-Streaming | Simultaneous triple streams based on three configurations |
Bit Rate | 128Kbps - 12Mbps (per stream) |
Bit Rate Mode | Constant, Variable |
Wide Dynamic Range | Extreme WDR (120 dB) |
Image Enhancement | White Balance, Brightness, Contrast, Saturation, Sharpness, Automatic gain control, Flickerless, Digital Image Stabilizer (DIS, EIS)(*), Defogging |
Digital Noise Reduction | 2D + 3D DNR |
Privacy Mask | 32 configurable 3D privacy masks (To be available through future firmware upgrade) |
Text Overlay | Yes |
Built-in Analytics | Object Based Motion Detection, Tampering Detection, Shock Detection |
Server-based Analytics | Object Line Counting, People Counting, Face Detection, Object Based Motion Detection, Tamper, Object Line Crossing Detection, Object Enter Area Detection, Missing Object Detection, Unattended Object Detection, Smoke Detection, Heat Map, Dwell Time, Direction Detection, Automatic License Plate Recognition, People Queue Detection, (Require PC-based or standalone IVS or ALPR Server. Contact ACTi support for recommendations on how to maximize analytical accuracy) |
Image Orientation | Flip, Mirror |
![]() | |
Audio Type | 2-way, Mic-in, Line-in, Line-out |
Audio Compression | 8 kHz, 16 bit encoding, Mono, PCM, G.711 |
![]() | |
Network Protocol & Service | IPv4/v6, TCP, UDP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, NTP, RTP, RTSP, RTCP, SMTP, FTP, IGMP, ICMP, ARP, Bonjour, UPnP, QoS, SNMP, IEEE 802.1X |
Ethernet Port | 1 x RJ-45 connector |
Security | IP address filtering, HTTPS encryption, Password protected user level, Anonymous login, IEEE 802.1X network access control |
![]() | |
![]() | |
Event Trigger | Video motion detection (10 regions), Tampering detection, External device through digital input, Shock Detection, Sound detection |
Event Response | Notify control center, Go to PTZ preset point or preset tour, Change camera settings, Command other devices, E-mail notification with snapshots, Push notification to mobile device, Save video to local storage, Upload video to NVR server, Upload video or snapshot to FTP server, Activate external device through digital output |
![]() | |
Unified Solution | Fully compatible with ACTi software |
GPS Position | Manual setting |
ONVIF Compliant | Yes, Profile S, Profile G |
GB28181 Compliant | Yes |
Web Browser | IE 11 |
Auto Firmware Upgrade | Yes |
![]() | |
Local Storage | MicroSDHC, MicroSDXC memory card slot (card not included) |
Digital Input/Output | 1/1 |
![]() | |
Power Source | DC 12V, PoE Class 3 (IEEE802.3af) |
Power Consumption | 12 W (PoE) |
Environmental Casing | Weatherproof (IP67), Vandal proof (IK10) |
Mount Type | Surface, Wall Mount, Pendant, Flush, Corner Mount, Pole Mount, Gang Box |
Heater | Yes |
Starting Temperature | -30°C ~ 60°C (-22°F ~ 140°F) within 30 minutes |
Operating Temperature | -40°C ~ 60°C (-40°F ~ 140°F) |
Operating Humidity | 10% - 85% RH |
Approvals | CE, FCC, IP67, IK10, NEMA 4X, UL (for optional PoE injector and power adapter) |
Warranty | 3 Year(s)* (3 months in continuous motion) |
Compatible products
Camera mounts - enclosures are essential to install security cameras. Each surface will require different type of mount and bracket combination. Please check with our sales team if you need help. You can call us at (866) 441-2288 or email us at sales@a1securitycameras.com with any design questions.
Additional Information
Aperture:
|
F1.6
F3.0
|
Audio Capability:
|
Two-Way Audio
|
Audio Compression:
|
PCM
G.711
|
Audio Input:
|
1x Channel
|
Audio Output:
|
1x Channel
|
Built-in Features:
|
Built-in Analytics
|
Camera Style:
|
PTZ
Mini PTZ
|
Certifications:
|
CE
FCC
UL Listed
|
Color:
|
White
|
Compatible Integration (API):
|
ONVIF Profile S
ONVIF Profile G
ONVIF Profile T
|
Compression:
|
H.265
H.264
MJPEG
|
Connection Type:
|
Wired
|
Dimensions:
|
152.8 x 131.0 mm (6 x 5.2 in)
|
Durability:
|
Weatherproof
Vandal Proof
|
Environmental:
|
Outdoor
|
Field of View (Horizontal):
|
50.67
5.14
|
Iris:
|
Auto (DC-iris)
|
Lens Size:
|
4.7~47mm
|
Lens Type:
|
Motorized (Automatic Zoom) Lens
|
Max Power Consumption:
|
12 Watts
|
Max. FPS and Resolution:
|
30fps at 2592 x 1944
|
Max. Storage Capacity:
|
256 GB
|
Minimum Illumination (B/W):
|
0.002 Lux
|
Minimum Illumination (Color):
|
0.003 Lux
|
Noise Reduction:
|
2D DNR
3D DNR
|
Optical Zoom:
|
10x Optical Zoom
|
Power Supply:
|
12 VDC
PoE (IEEE 802.3af)
|
Product Series:
|
ACTi B-Series
|
Protection Code:
|
IP67
IK10
NEMA 4X
|
Resolution:
|
5MP (3K)
|
S/N Ratio:
|
56 dB
|
SD Card Support:
|
SD Card Supported
|
Sensor Size:
|
1/2.9"
|
Sensor Type:
|
CMOS
|
Shutter Speed:
|
1/5-1/64000s
|
Technology:
|
Network (IP)
|
Warranty:
|
3-year Manufacturer Warranty
|
Web Browser:
|
Internet Explorer
Chrome
Safari
Edge
|
Wide Dynamic Range (WDR):
|
True WDR 120dB
|