Description
Hikvision DS-2CD6425G0-30 2.8MM 2MP H.265+ IP Security Camera with Main unit and One Tube lens
DS-2CD6425G0-xx is a mini camera for ATM surveillance. Options include cylindrical, L-shaped, and tube shaped lenses. A 26ft (8 m) cable connects the lens and camera body for flexible installation.
Key Features:
- Main unit with one tube lens
- 1/2.8" Progressive Scan CMOS
- 2.8mm fixed lens, horizontal FOV 56.8°
- 1920 x 1080 @ 30fps
- H.265+ , H.265, H.264 Three streams
- 120dB True WDR
- 3D DNR
- 4 behavior analyses
- Audio and alarm I/O
- Smart encoding: low bit rate, low latency
- ROI
- Built-in Micro SD/SDHC/SDXC card (128G)
- ONVIF
Options:
- DS-2CD6425G0-C1: main unit,
- DS-2CD6425FWD-L10: one cylindrical lens,
- DS-2CD6425FWD-L20: one block-shaped lens,
- DS-2CD6425FWD-L30: one tube lens,
- DS-2CD6425G0-10: main unit with one cylindrical lens,
- DS-2CD6425G0-20: main unit with one block-shaped lens,
- DS-2CD6425G0-30: main unit with one tube lens
Replacement of:
DS-2CD6424FWD-30
Downloads
Popular Search
Specifications
Camera | ||
---|---|---|
Image Sensor: | 1/2.8" Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | Color: 0.005 Lux @(F1.2, AGC ON), 0.014 Lux @(F2.0, AGC ON) B/W: 0.0001 Lux @(F1.2, AGC ON), 0.0003 Lux @(F2.0, AGC ON) | |
Slow shutter: | Yes | |
Shutter time: | 1 s to 1/100,000 s | |
Lens: | 2.8 mm/3.7 mm/4.0 mm/6.0 mm | |
Lens Mount: | Pinhole | |
Adjustment Range: | Pin-hole: 2.8 mm @ F2.5, horizontal FOV 88.2°, vertical FOV:48.8° 3.7 mm @ F2.5, horizontal FOV 71°, vertical FOV:39.3° M12: 2.8 mm @ F2.0, horizontal FOV 104°, vertical FOV:56.8° 4.0 mm @ F2.0, horizontal FOV 80°, vertical FOV:42.9° 6.0 mm @ F2.0, horizontal FOV 50°, vertical FOV:28.8° | |
Day& Night: | Electronic | |
Wide Dynamic Range: | 120 dB |
Compression Standard | ||
---|---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
H.264 code profile: | Baseline Profile/Main Profile/High Profile | |
Video bit rate: | 32Kbps~16Mbps | |
Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM | |
Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) | |
Dual Stream: | Yes | |
Triple Streams: | Yes |
Image | ||
---|---|---|
Max. Image Resolution: | 1920 x 1080 | |
Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | |
Third Stream: | 50Hz: 1fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480, 640 × 360, 352 × 288, 320 × 240) 60Hz: 1fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480, 640 × 360, 352 × 240, 320 × 240) | |
Image Enhancement: | BLC, 3D DNR | |
Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser | |
Target Cropping: | No | |
BLC: | Support | |
ROI: | 1 fixed region for main stream and sub stream | |
3D DNR: | Support | |
Picture Overlay: | No | |
Day/Night Switch: | Day/Night/Auto/Schedule/ Triggered by Alarm In |
Network | ||
---|---|---|
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | |
General Function: | One-key reset, anti-flicker, five streams and up to 5 custom streams, heartbeat, password protection, privacy mask, watermark, IP address filter | |
System Compatibility: | ONVIF (Profile S, Profile G), ISAPI |
Intelligent | ||
---|---|---|
Behavior analysis: | Line crossing detection, intrusion detection, unattended baggage detection, object removal detection |
Interface | ||
---|---|---|
Communication Interface: | 1 RJ45 10M/100M Ethernet port 1 VIN port 1 RS-485 | |
Audio: | 1 input, 1 output | |
Alarm: | 1 input, 1 output (up to 24 VAC, 1A or 110 VAC, 500mA) | |
Alarm Input: | 1 | |
Alarm Output: | 1 | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | Yes |
Audio | ||
---|---|---|
Environment Noise Filtering: | Support | |
Audio I/O: | support | |
Audio Sampling Rate: | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz |
Smart Feature-set | ||
---|---|---|
Behavior Analysis: | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection | |
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
Detection/Recognition: | Face Detection |
Smart Feature-set | ||
---|---|---|
Behavior Analysis: | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection | |
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
Detection/Recognition: | Face Detection |
Compatible products
Camera mounts - enclosures are essential to install security cameras. Each surface will require different type of mount and bracket combination. Please check with our sales team if you need help. You can call us at (866) 441-2288 or email us at sales@a1securitycameras.com with any design questions.
Additional Information
Camera Style:
|
Mini
|
Compression:
|
H.265
|
Environmental:
|
Indoor
|
Lens Size:
|
2.8mm
|
Lens Type:
|
Fixed Lens
|
Resolution:
|
2MP
|
SD Card Support:
|
SD Card Supported
|
Sensor Size:
|
1/2.8"
|
Sensor Type:
|
CMOS
|
Technology:
|
Network (IP)
|
Warranty:
|
5-year Manufacturer Warranty
|
Wide Dynamic Range (WDR):
|
True WDR 120dB
|