Description
Mobotix MX-SM-N22-LPF-BL-6MP-F1.8 6MP Sensor Module
The visible external part of the sensor module is available in white and black, enabling it to blend into most installation environments indoors and outdoors.
Key Features of Mobotix MX-SM-N22-LPF-BL-6MP-F1.8
- Suitable for: S15, M15,
- Max. image size: 6 megapixels (3072 x 2048)
- HD Premium lens L22 (f/1.8, horizontal image angle 90°),
- 25mm Fixed Lens,
- With infrared light
- Image sensor: 1/2.5“ CMOS,
- B/W (night),
- IP66, -30 to 60°C (-22 to 140°F)
- Color: Black
Megapixel | Lens Unit | Name | Focal Lenght | Horizontal Angle | Vertical Angle | Aperture | |
6MP | L10 | Fisheye | B016 | 1.6mm | 180 | 180 | 2 |
6MP | L20 | Super Wide | B036 | 3.6mm | 105 | 77 | 1.8 |
6MP | L22 | Super Wide | B041 | 4.1mm | 90 | 67 | 1.8 |
5MP | L25 | Super Wide | 4mm | 82 | 61 | 1.8 | |
6MP | L32 | Wide Angle | B061 | 6mm | 60 | 45 | 1.8 |
5MP | L38 | Wide Angle | 6mm | 55 | 41 | 1.8 | |
6MP | L43 | Wide Angle | B079 | 8mm | 45 | 34 | 1.8 |
5MP | L51 | Wide Angle | 8mm | 40 | 30 | 1.8 | |
6MP | L65 | Tele | B119 | 12mm | 31 | 23 | 1.8 |
5MP | L76 | Tele | 12mm | 27 | 20 | 1.8 | |
6MP | L135 | Tele | B237 | 25mm | 15 | 11 | 1.8 |
5MP | L160 | Tele | 25mm | 13 | 10 | 1.8 | |
6MP | L270 | Super Tele | B500 | 50mm | 8 | 6 | 2.5 |
Downloads
Document
mobotix-Lens-Table-A1.pdf
Popular Search
Additional Information
Accessory Type:
|
Sensor Module
|
Aperture:
|
F1.8
|
Compliance:
|
NDAA Compliant
|
Lens Size:
|
25mm
|
Lens Type:
|
Fixed Lens
|
Sensor Size:
|
1/2.5"
|
Sensor Type:
|
CMOS
|
Warranty:
|
2-year Manufacturer Warranty
|