Description
Hikvision DS-2CD2623G0-IZS 2MP IR H.265 Outdoor Bullet IP Security Camera
Key Features:
- 2 MP IR Vari-focal Bullet Network Camera
- 1/2.8" Progressive Scan CMOS
- 1920 ×1080@30fps
- 2.8 to 12 mm varifocal lens
- Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR
- H.265+, H.265, H.264+, H.264
- Three streams
- True WDR 120dB
- 2 Behavior analyses, and face detection
- BLC/3D DNR/ROI/HLC
- Weatherproof IP66,
- Vandal Proof IK10
- Built-in micro SD/SDHC/SDXC card slot, up to 128 GB
- 3-Axis adjustment
Optional Accessories:
- DS-1475ZJ-SUS Vertical Pole Mount
- DS-1476ZJ-SUS Corner Mount
Downloads
Datasheet
Hikvision-DS-2CD2623G0-IZS-Datasheet-A1
Specifications
Camera | ||
---|---|---|
Image Sensor: | 1/2.8" Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR | |
Shutter time: | 1/3 s to 1/100,000 s | |
Slow shutter: | Support | |
Lens: | horizontal FOV: 110° to 31° vertical FOV: 58° to 18° diagonal FOV: 136° to 36° | |
Lens Mount: | φ14 | |
Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR | |
Focus: | Auto |
Compression Standard | ||
---|---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
Video bit rate: | 256Kbps~16Mbps | |
Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM | |
Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) | |
Triple Streams: | Yes |
Image | ||
---|---|---|
Max. Image Resolution: | 1920 x 1080 | |
Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | |
Frame Rate: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280×720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280×720) | |
Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 240) | |
Image Enhancement: | BLC/3D DNR/ROI/HLC | |
Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser | |
Target Cropping: | No | |
ROI: | 1 fixed region for main stream and sub-stream | |
Day/Night Switch: | Day/Night/Auto/Schedule/Triggered by alarm in |
Network | ||
---|---|---|
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP?, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | |
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering | |
System Compatibility: | ONVIF (Profile S, Profile G),ISAPI |
Interface | ||
---|---|---|
Audio: | 1 input (line in/mic.in, 3.5 mm), 1 output (line out, 3.5 mm), mono sound | |
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
Alarm: | 1 input, 1 output (max. 12 VDC, 30 mA), terminal block | |
Video Output: | 1Vp-p Composite Output(75Ω/CVBS) (For adjustment only) | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | Yes |
Smart Feature-set | ||
---|---|---|
Behavior Analysis: | Line crossing detection, intrusion detection | |
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Recognition: | Face Detection |
General | ||
---|---|---|
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) | |
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) | |
Power Consumption: | 12 VDC, 1.2A, max. 14.5W PoE (802.3at, 42.5V to 57V), 0.43A to 0.3A, max. 18W | |
Impact Protection: | IK10 | |
Weather Proof: | IP66 | |
IR Range: | Up to 50m | |
Dimensions: | Φ 144.13 × 332.73 mm (Φ 5.7" × 13.1") | |
Weight: | Camera: Approx. 1740 g (3.8 lb.) With Package: Approx. 2610 g (5.8 lb.) |
Compatible products
Camera mounts - enclosures are essential to install security cameras. Each surface will require different type of mount and bracket combination. Please check with our sales team if you need help. You can call us at (866) 441-2288 or email us at sales@a1securitycameras.com with any design questions.
Additional Information
Analytics:
|
Face Detection
|
Camera Style:
|
Bullet
|
Compression:
|
H.265
|
Durability:
|
Weatherproof
|
Environmental:
|
Outdoor
|
Lens Size:
|
2.8~12mm
|
Lens Type:
|
Varifocal (Manual Zoom) Lens
|
Manufacturer Website:
|
https://us.hikvision.com/en
|
Max. Storage Capacity:
|
128 GB
|
Protection Code:
|
IP66
|
Resolution:
|
2MP
|
SD Card Support:
|
SD Card Supported
|
Sensor Size:
|
1/2.8"
|
Sensor Type:
|
CMOS
|
Technology:
|
Network (IP)
|
Warranty:
|
3-year Manufacturer Warranty
|
Wide Dynamic Range (WDR):
|
True WDR 120dB
|