| Camera |
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Effective Pixel | 1920(H) ×1080(V) |
| Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR |
| White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
| AGC | Auto / Manual |
| WDR | 120dB |
| Digital Noise Reduction | 3D DNR |
| Backlight compensation | BLC |
| Shutter Speed | 1 ~ 1/30,000s |
| Day & Night | IR Cut Filter |
| Digital zoom | 16X |
| Focus Mode | Auto / Semiautomatic / Manual |
| Privacy Mask | 24 programmable privacy masks |
| Lens |
| Focal Length | 4.8 mm to 153 mm, 32× optical |
| Zoom Speed | Approx. 5.6 s (optical lens, wide-tele) |
| Angle of View | Horizontal field of view: 55.6° to 2.04° (Wide-Tele) Vertical field of view: 32.4° to 1.14° (Wide-Tele) Diagonal field of view: 63° to 2.34° (Wide-Tele) |
| Min. Working Distance | 10 ~1500mm (Wide-Tele) |
| Aperture Range | F1.2 ~ F4.4 |
| Pan and Tilt |
| Pan / Tilt Range | Pan: 360° endless; Tilt: -15° ~ 90° (Auto Flip ) |
| Pan / Tilt Speed | Pan manual speed: 0.1° ~ 160°/s, Pan preset speed: 240°/s Tilt manual speed: 0.1° ~ 120°/s, Tilt preset speed: 200°/s |
| Proportional Zoom | Support |
| Number of Preset | 300 |
| Patrol Scan | 8 patrols, up to 32 presets per patrol |
| Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
| Power-off Memory | Support |
| Park Action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
| 3D Positioning | Support |
| PTZ Position Display | Support |
| Scheduled Task | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust/Aux Output |
| Preset freezing | Support |
| Local Video and Audio |
| Network Interface | 1 RJ45 10 M/100 M Ethernet, Hi-PoE |
| Audio input / putput | 1-ch audio input and 1-ch audio output |
| Alarm Interface | 2-ch alarm input and 1-ch alarm input |
| Network |
| Max. Image Resolution | 1920×1080 |
| Frame Rate | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 50fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Image Compression | Main Stream: H.265+/H.265/H.264+/H.264 |
| ROI encoding | Main stream, sub-stream, and third stream respectively support four fixed areas. |
| SVC | Support |
| Audio Compression | G.711alaw/G.711ulaw/G.722/G.726/MP2L2/PCM |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
| Simultaneous Live View | Up to 20 |
| API | Open-ended, support ONVIF, ISAPI, and CGI, support Third-Party Management Platform |
| SD Memory Card | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NPS, SMB/ CIPS), ANR |
| User/Host Level | Up to 32 users, 3 levels: Administrator, Operator and Use |
| Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
| Auto-Tracking | Support |
| IR |
| IR Distance | Up to 492ft(150 m) |
| Smart IR | Support |
| General |
Working Temperature /Humidity | -22°F ~149°F (-30°C ~ 65°C) 90% or less |
| Power Supply | 24 VAC and Hi-PoE, Max.: 40 W (Max. 14 W for IR) |
| Protection Level | IP66 Standard; TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
| Dimension | Φ 8.66" × 13.91"(Φ 220 mm × 353.4 mm ) |
| Weight | Approx. 9.92Ibs (4.5Kg) |