| Video |
|---|
| Imaging Device | 1/2.8" 2MP CMOS |
| Effective Pixels | 1944(H)x1212(V) |
| Min. Illumination | Color: 0.05Lux(F1.6, 1/30sec) BW: 0Lux(IR LED On) |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P) for installation |
| Lens |
|---|
| Focal Length (Zoom Ratio) | 4.44~142.6mm(32x) zoom |
| Max. Aperture Ratio | F1.6(Wide)~F4.4(Tele) |
| Angular Field of View | H: 61.8˚(Wide)~2.19˚(Tele) / V: 36.2˚(Wide)~1.24˚(Tele) |
| Min. Object Distance | Wide: 1.5m(4.92ft), Tele: 2m(6.56ft) |
| Focus Control | Oneshot AF |
| Lens Type | DC auto iris |
| Pan / Tilt / Rotate |
|---|
| Pan Range | 360˚ Endless |
| Pan Speed | Preset: 400˚/sec, Manual: 0.024˚/sec~250˚/sec |
| Tilt Range | 95˚(-5˚~90˚) |
| Tilt Speed | Preset: 250˚/sec, Manual: 0.024˚/sec~250˚/sec |
| Sequence | Preset(300ea), Swing, Group(6ea), Trace, Tour, Auto Run, Schedule |
| Preset Accuracy | ±0.2˚ |
| Azimuth | Support |
| Auto Tracking | Support |
| Operational |
|---|
| IR Viewable Length | 200m(656.17ft) |
| Camera Title | Displayed up to 85 characters |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, HLC, WDR, SSDR |
| Wide Dynamic Range | 150dB |
| Digital Noise Reduction | SSNRⅤ |
| Digital Image Stabilization | Support(built-in gyro sensor) |
| Defog | Support |
| Motion Detection | 8ea, 8point polygonal zones |
| Privacy Masking | 32ea, rectangular Support - Color: Grey/Green/Red/Blue/Black/White - Mosaic |
| Gain Control | Low / Middle / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
| Video Rotation | Flip, Mirror |
| Analytics | Directional detection, Fog detection, Face detection, Motion detection, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Audio detection, Sound classification, Shock detection |
| Serial Interface | RS-485(Samsung-T, Pelco-D/P, Panasonic, Bosch, AD, GE, Vicon, Honeywell) |
| Alarm I/O | Input 4ea / Output 2ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input |
| Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output PTZ Preset |
| Audio In | Selectable(mic in/line in) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
| Audio Out | Line out, Max.output level: 1Vrms |
| Network |
|---|
| Ethernet | RJ-45(10/100BASE-T), SFP(Optional) |
| Video Compression | H.265/H.264,MJPEG |
| Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
| Max. Framerate | H.265/H.264: Max. 60fps/50fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
| Smart Codec | Manual(5ea area), WiseStreamⅡ |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
| Streaming | Unicast(20 users) / Multicast (128 user) Multiple streaming(Up to 10 profiles) |
| Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour,LLDP, SRTP |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
| Edge Storage | Micro SD/SDHC/SDXC 2slot 512GB |
| Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
| Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Recommended Browser: Google Chrome Supported Browser: MS Explore11, MS Edge, Mozilla Firefox(Window 64bit only), Apple Safari(Mac OS X only) |
| Memory | 1024MB RAM, 256MB Flash |
| Environmental |
|---|
| Operating Temperature / Humidity | 24VAC : -50°C~+55°C (-58°F ~ +131°F) / Less than 90% RH HPoE : -40°C~+55°C (-40°F ~ +131°F) / Less than 90% RH * Start up should be done at above -35°C |
| Storage Temperature / Humidity | -50°C~+60°C (-58°F~+140°F) / Less than 90% RH |
| Certification | IP66, IK10 |
| Electrical |
|---|
| Input Voltage | 24VAC, HPoE(IEEE802.3bt, Class7) |
| Power Consumption | 24VAC: Max. 83W (typical : 30W) HPoE : Max. 51W (typical : 30W) |
| Mechanical |
|---|
| Color / Material | Body: Ivory / Plastic, Head: Black / Plastic |
| Product dimensions / weight | Ø236.9x407.7mm(9.33x16.05"), 6.8Kg(14.99 lb) |