Thermal Module |
Image sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
Max. Resolution | 160*120 |
Detector Pitch | 17um |
Response Wavebond | 8um to 14um |
NETD | < 40mk(@25°C,F#=1.0) |
Lens (focal length) | 3.1mm |
MRAD | 5.48 mrad |
Field of View | 50° x 37.2° (H x V) |
Min. Focusing Distance | ≥ 150 mm |
F number | F1.1 |
Image Display |
Palettes | Black hot, White hot, Rainbow, Ironbow |
Monitor | 320 x 240 resolution 2.4’’ LCD display |
Thermography |
Rules | 3 thermometry points Max. Temperature; Min. Temperature; Center Temperature |
Thermometry Range | -20 °C to 550 °C (-4 °F to 1022 °F) |
Thermometry Accuracy | Max (±2 °C, ±2%) |
Thermometry Distance | D:S = 75:1 |
Power Supply |
Battery Type | Rechargeable Lithium Battery |
Battery Operating Time | 8 hours continuous running |
Functions |
Language | English |
Video | N.A. |
Photo | Thermal image |
Storage | Replaceable memory card (default 8G, support up to 128G storage) |
Laser Light | Support (Point to the thermography target) |
General |
Hardware Interface | micro USB |
Accessories (Supplied) | Power Adaptor, USB cable, 8GB memory card, User manual, Disk, Wrist Strap |
Power | 3.7 V DC/0.4 A |
Power Consumption | Less than 1.2 W |
Working Temperature/ Humidity | -10 °C to 50 °C (14 °F to 122 °F) |
Drop Test Height | 2 m (6.56 feet) |
Protection Level | IP54 |
Dimensions | 196 mm x 117 mm x 59 mm (7.7 ″ x 4.6 ″ x 2.3 ″) |
Weight | Approx. less than 350 g (0.77 lb) |