| Model | PoE-NSwitch2624 |
| Ports description | POE port | 1-24ports:10/100M Auto-Negotiation RJ45 |
| UPlink port | GE1、GE2ports:10/1001000M Auto-Negotiation RJ45 |
| GE3, GE4ports:1000M SFP fiber slot |
| POE power | MAX POE output | 30W |
| Total power consumption | 250W、450W |
| POE port priority | Support |
| LED indicators | PWR(Power indicator light), PoE MAX(Power early warning lamp), POE(POE indicator), Link/Act(Link / activity indicator) |
| Processing types | Store and forward |
| Transmission model | IEEE802.3X full-duplex and Backpressure half-duplex |
| Performance specification | Backplane bandwidth | 8.8Gbps |
| Packet forwarding rate | 6.5Mpps |
| MAC address | 8k |
| Network standard | IEEE802.3i 10 BASE-T |
| IEEE802.3u 100 BASE-TX |
| IEEE802.3ab 1000 BASE-T |
| IEEE802.3x Flow Control |
| IEEE802.3af Power over Ethernet |
| IEEE802.3at Power over Ethernet |
| IEEE802.3az EEE |
| Input voltage | AC 100~240V 50/60Hz |
| Dimension | 440mm(L) * 285mm(W) *44mm(H) |
| Cable requirements | UTP cat5 or above |
| Environment specification | Operating temperature: -10℃~45℃, operating humidity: 10%~90% |
| Storage temperature: -20 degree~70 degree, storage humidity: 5%~95% |